Seminar on "QUALITY ENHANCEMENT IN TEACHER EDUCATION THROUGH INNOVATIVE PRACTICES" College at a Glance Sai Shyam College of Education, Ghou-Manhasa, Jammu founded in the year 2002 is situated at the distance of 11 kms towards south west from Jammu City, is a premier institution of higher Learning in J&K State. The college is imparting B.Ed. Training of the people of northern states of India and over the years the college has produced men and women of eminence who have been contributing towards upliftment of the society. Higher Education in the state of J&K has experienced tremendous expansion by way of opening many colleges in different parts of J&K state and introduction of Post Graduate courses in some select colleges. Maintenance of quality in a college sector is a challenge before all Academicians. The various sub – themes chosen for the seminar include:
The participants are requested to submit their papers on any of the above sub-themes to Dr. Usha Tickoo, Principal Sai Shyam College of Education, Ghou-Manhasa, Jammu. An abstract of the paper/Case Study not exceeding 300 words should reach along with Registration form latest by 20th April 2010. paper not exceeding 12 A4 size pages typed in double space on single sheet in Times New Roman font Size 12 should be sent through registered post or e-mail in MS Word format. Registration Fee = Rs. 500 (For Delegates) Principal :Dr. Usha Tickoo Co-ordinator :Ms. Rajni Koul Convernor :Ms. Nidhi Koul. Members
|
Click here for Download of Seminar Form |
UNIVERSITY OF JAMMU | |||||
B.ED ADMISSION (SESSION 2009-2010) IN NON-GOVT AFFILIATED COLLEGES OF EDUCATION | |||||
COUNSELLING SCHEDULE | |||||
The following eligible LOCAL/NON LOCAL candidales who have applied in pursuance to advertisemenl Dated 29.06.2009. for admission to B.Ed Course for the session 2009-10 in the Non-Govt. Colleges of Education affiliated with the University of Jammu, are required to present themselves for COUNSELLING as per schedule detailed below :- | |||||
VENUE: Gen. Zorawar Singh Auditorium, University of Jammu | |||||
TIME: 9.00 A.M. TO 5.00 P.M. | |||||
LOCAL CANDIDATES | |||||
Date & Day | Pass %age at Graduation | ||||
September 29, 2009 (Tuesday) | 63.52 % & above. | ||||
September 30, 2009 (Wednesday) | 59.33 % to 63.51 % | ||||
October 1, 2009 (Thursday) | 56.73 % to 59.32 % | ||||
October 3, 2009 (Saturday) | 54.44 % to 56.72 % | ||||
October4, 2009 (Sunday) | 52.36 % to 54.43 %. | ||||
October 5, 2009 (Monday) | 50.30 % to 52.35 % | ||||
October 6, 2009 (Tuesday) | 47.82 %to 50.29 % | ||||
October 7, 2009 (Wednesday) | 39.50 % to 47.81 % (for category) | ||||
NON LOCAL CANDIDATES | |||||
Date & Day | Pass % at Graduation | ||||
October 8, 2009 (Thursday) | 60.44 % & above | ||||
October 9, 2009 (Friday) | 57.38 % to 60.43 % | ||||
October 10, 2009 (Saturday) | 55.50 % to 57.37 % | ||||
October 11, 2009 (Sunday) | 54.00 % to 55.49 % | ||||
October 12, 2009 (Monday) | 52.79 % io 53.99 % | ||||
October 13, 2009 (Tuesday) | 51.89 % to 52.78 % | ||||
October 14, 2009 (Wednesday) | 51.00 % to 51.88 % | ||||
October 15, 2009 (Thursday) | 50.22 % to 50.99 % | ||||
October 16, 2009 (Friday) | 49.44 % to 50.21 % | ||||
October 19, 2009 (Monday) | 48.68 % to 49.43 % | ||||
October 20, 2009 (Tuesday) | 48.00 % to 48.67 % | ||||
October 21, 2009 (Wednesday) | 47.28 % to 47.99 %. | ||||
October 22, 2009 (Thursday) | 46.56 % to 47.27 % | ||||
October 23, 2009 (Friday) | 45.83 % to 46.55 % | ||||
October 24, 2009 (Saturday) | 45.11 % to 45.82 % | ||||
October 25, 2009 (Sunday) | 44.50 % to 45.10 % | ||||
October 26, 2009 (Monday) | 43.44 % to 44.49 % (for category) | ||||
October 27, 2009 (Tuesday) | 42.40 % to 43.43 % (for category) | ||||
October 28, 2009 (Wednesday) | 40.92 % to 42.39 % (for category) | ||||
October 29, 2009 (Thursday) | 39.50 % to 40.91 % (for category) |
Note: a) All the candidates shall bring Crossed Bank Draft of any Nationalised Scheduled Bank for Rs. 24,750 drawn in favour of Direclor Colleges Development Council. University of Jammu payable at Jammu besides all requisite documents in original at the time of Counselling. failing which their counselling shall not be conducted. Also note that there shall be no provision for preparation of bank draft on Sundays and other holidays here in Jammu. b) Invitation to counselling shall not guarantee the right to admission. c) If any candidate remains absent for Counselling on his turn as per merit, he will be considered for admission on the subsequent days subject to availability of seat. d) If two or more applicants are interested in taking admission in one coIIege, then they must appear on the day of counselling of the applicant with lowest merit. e) The candidates who seek admission in any of the Non Govt. Colleges of Education and subsequently due to one or the other reason intent to apply for refund of fee in such cases refund of fee is allowed one day before the last date of Counselling that too if seats are availiable for next date of Counselling. f) Candidates may also visit University website for latest information. |
|||||
www.jammuuniversity.in | Sd/- | ||||
No. B.Ed. Admission/2009/6298 | (Prof. Rajive Gupta) | ||||
Dated: 22/09/09 | Director Colleges Development |
Establishment of Internal Quality Assurance Cell (IQAC).
Members Internal Quality Assurance Cell (IQAC) constituted by Sai Shyam College of Education:01. | Dr. Usha Tickoo | Principal , Chairperson |
02. | Sh. C.L.Tickoo | Chairperson, College Management |
03. | Mrs. Rajni Koul | Co-ordinator |
04. | Prof. B.L.Thusoo | Member Management |
05. | Dr. J.L.Raina | Academic Advisor |
06. | Dr. Shiv Dev Singh | Member Local Society |
07. | Mr. S.N.Manhas | Member Local Society |
08. | Ms. Rashim Sharma | Teacher |
09. | Ms. Bindra Koul | Teacher |
10. | Ms. Ambika | Teacher |
11. | Ms. Nidhi Koul | Teacher |
12. | Mr. Surinder Hashia | Office Superintendent |
13. | Mr. Sri Krishen | Student |
Election of Students Council Session 2008-09
S. No. | Designation | Sex | Name | Roll No. |
01. | Cultural Secretary | Boys | Dinesh | 181 |
Girls | Komal | 245 | ||
02. | Sports Secretary | Boys | Kamal Kishore | 59 |
Girls | Kirti | 279 | ||
03. | Academic Secretary | Boys | Manish Tiwari | 117 |
Girls | Archana | 315 | ||
04. | Class Representatives | |||
A | Boys | Manish Kumar Meena | 64 | |
Girls | ||||
B | Boys | Manish Kumar Sharma | 71 | |
Girls | Chanda Kumari | 123 | ||
C | Boys | Om Prakash | 191 | |
Girls | Seema | 223 | ||
E | Boys | Bhupinder Singh Bhatti | 323 | |
Girls | Atika Sharma | 314 |
Members of Environmental Club
S. No. | Name | Roll No. | Teachers Incharge |
01. | Satya Narayan | 214 |
Ms. Sarojini Saraf 1. Ms. Meenu 2. Ms. Rashim 3. Ms. Kitchloo |
02. | Bhanwar Lal | 228 | |
03. | Inderjeet | 252 | |
04. | Atika Sharma | 314 | |
05. | Archana | 315 |
Members of Adult Education Club
S. No. | Name | Roll No. | Teachers Incharge |
01. | Shyam Sunder | 88 | Ms. Rajni Koul 1 Ms.Ambika 2 Ms.Nidhi 3 Ms.Bindra |
02. | Suresh Devanda | 156 | |
03. | Narinder Kumar Meena | 183 | |
04. | Kiran | 180 | |
05. | Jaya | 182 |
Members of Population Club
S. No. | Name | Roll No. | Teachers Incharge |
01. | Babu Lal | 295 | Ms.Rajinder Kour 1 Ms.Laxshmi Pandita 2 Ms.Kanchan 3 Ms.Indu |
02. | Kamal Kumar Verma | 204 | |
03. | Puran Chand | 203 | |
04. | Puja | 322 | |
05. | Payal | 224 |
NSS Group Leaders
Name | Roll No. | Teacher Leaders | |
Boys | Om Prakash | 191 | Ms.Ambika Bhat 1.Mr.Satiender 2. Ms.Babita |
Girls | Bhawna | 280 | |